<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evan Rapoport &#187; Archinoetics</title>
	<atom:link href="http://evanrapoport.com/tag/archinoetics/feed/" rel="self" type="application/rss+xml" />
	<link>http://evanrapoport.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 20:07:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New EpicTracker Features</title>
		<link>http://evanrapoport.com/2010/06/24/new-epictracker-features/</link>
		<comments>http://evanrapoport.com/2010/06/24/new-epictracker-features/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 00:43:51 +0000</pubDate>
		<dc:creator>Evan Rapoport</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Archinoetics]]></category>
		<category><![CDATA[EpicTracker]]></category>

		<guid isPermaLink="false">http://evanrapoport.com/?p=613</guid>
		<description><![CDATA[The EpicTracker team has been hard at work on our upcoming release. In the past few months, we&#8217;ve been running a beta program and have added a ton of new features. These include very cool and helpful things like forwarding to Facebook and Twitter, searching of posts based on location or content, batch editing, including ...]]></description>
		<wfw:commentRss>http://evanrapoport.com/2010/06/24/new-epictracker-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EpicTracker</title>
		<link>http://evanrapoport.com/2010/05/02/epictracker/</link>
		<comments>http://evanrapoport.com/2010/05/02/epictracker/#comments</comments>
		<pubDate>Sun, 02 May 2010 21:26:34 +0000</pubDate>
		<dc:creator>Evan Rapoport</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Archinoetics]]></category>
		<category><![CDATA[EpicTracker]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://evanrapoport.com/?p=601</guid>
		<description><![CDATA[For the past year I&#8217;ve been working on EpicTracker at Archinoetics. EpicTracker is a system that allows explorers, eco-adventurers, field scientists, and anyone who travels to post geolocated content onto a map. EpicTracker goes beyond simple geolocation though as it is a fully customizable, turnkey solution for adventurers that lets them tell their story of ...]]></description>
		<wfw:commentRss>http://evanrapoport.com/2010/05/02/epictracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Niu</title>
		<link>http://evanrapoport.com/2009/01/31/wheres-niu/</link>
		<comments>http://evanrapoport.com/2009/01/31/wheres-niu/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 17:22:44 +0000</pubDate>
		<dc:creator>Evan Rapoport</dc:creator>
				<category><![CDATA[Causes]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Environment & Nature]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Archinoetics]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[Project Niu]]></category>

		<guid isPermaLink="false">http://www.evanrapoport.com/?p=255</guid>
		<description><![CDATA[Archinoetics has a grant from NOAA for &#8220;Project Niu&#8221; that teaches K-12 students about the oceans and marine debris. We built some custom ocean drifter devices and deployed them yesterday from a beach park near Hawaii Kai on the east side of Oahu. I&#8217;ve been working on an application to track these drifters on an ...]]></description>
		<wfw:commentRss>http://evanrapoport.com/2009/01/31/wheres-niu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Coconut With a Mission&#8221;</title>
		<link>http://evanrapoport.com/2008/05/09/the-coconut-with-a-mission/</link>
		<comments>http://evanrapoport.com/2008/05/09/the-coconut-with-a-mission/#comments</comments>
		<pubDate>Sat, 10 May 2008 02:05:01 +0000</pubDate>
		<dc:creator>Evan Rapoport</dc:creator>
				<category><![CDATA[Causes]]></category>
		<category><![CDATA[Environment & Nature]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Archinoetics]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[Project Niu]]></category>

		<guid isPermaLink="false">http://www.evanrapoport.com/?p=146</guid>
		<description><![CDATA[I wrote this story for Project Niu, an educational outreach project at my company sponsored by NOAA&#8230; On May 8, 2008, Project Niu launched an ocean-going sensor from Waimea Bay to teach students about the impact that each one of them can have on the environment. Perhaps the best way to understand Project Niu is ...]]></description>
		<wfw:commentRss>http://evanrapoport.com/2008/05/09/the-coconut-with-a-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
